| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | Hereford Herefordshire | Project owner | Simmonds.Mills Architects |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 55 kg CO₂/m².yr | 22 kg CO₂/m².yr | 25 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 284 kWh/m².yr | 108 kWh/m².yr | 120 kWh/m².yr |
| Annual space heat demand | - | 25 kWh/m².yr | 35 kWh/m².yr |
Planned occupancy : 2 adults and 3 children.
| Construction type | Timber frame | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Gartocharn, Loch lomond Strathclyde | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 26 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 108 kWh/m².yr | - |
| Annual space heat demand | - | 40 kWh/m².yr | - |
Planned occupancy : 4 people
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | London London | Project owner | Arboreal Architecture |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Newark Nottinghamshire | Project owner | Nottingham Community Housing Association |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 176 kg CO₂/m².yr | 28 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 683 kWh/m².yr | 121 kWh/m².yr | - |
| Annual space heat demand | - | 64 kWh/m².yr | - |
Planned occupancy : Three people
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | London Borough of Ealing London | Project owner | Breyer Group PLC |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 21 kg CO₂/m².yr | 9 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 99 kWh/m².yr | 41 kWh/m².yr | - |
| Annual space heat demand | - | 29 kWh/m².yr | - |
Planned occupancy : For the SAP and PHPP modelling an occupancy of 2.1 people has been assumed as per the TSB competition requirements. For the hot water assumptions for sizing the solar thermal system an occupancy of 3 people was assumed which we feel is a more realistic figure for a 3 bedroom house.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Harrow London | Project owner | Breyer Group PLC |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 1 kg CO₂/m².yr | 3 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 5 kWh/m².yr | 14 kWh/m².yr | - |
| Annual space heat demand | - | 31 kWh/m².yr | - |
Planned occupancy : 5 x people.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London London | Project owner | East Thames Housing Association |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 53 kg CO₂/m².yr | 22 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 263 kWh/m².yr | 109 kWh/m².yr | - |
| Annual space heat demand | - | 40 kWh/m².yr | - |
Planned occupancy : The current tenants have lived at the property for nearly 17 years. The presence of a long term, sitting tenant will help the team to collect valuable operating energy use data and demonstrate the impact of our behavioural change measures. It is proposed that the tenants will remain throughout phase 2. Close communication and considerate construction practices will help to avoid decanting the residents. We believe this is important to enhance the scalability of our proposals.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Cambridge Cambridgeshire | Project owner | Cambridge Housing Society |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 357 kg CO₂/m².yr | 43 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 1511 kWh/m².yr | 223 kWh/m².yr | - |
| Annual space heat demand | - | 79 kWh/m².yr | - |
Planned occupancy : Property is currently void, but suitable new tenants will be found who buy into the monitoring strategy. They will be fully briefed on their new home and given a simple home information pack to explain the various technologies and controls along with local community facilities, recycling centers and public transport.
| Construction type | Other | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Barbrook Devon | Project owner | Energy Action Devon |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 157 kg CO₂/m².yr | 9 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 663 kWh/m².yr | 77 kWh/m².yr | - |
| Annual space heat demand | - | 12.9 kWh/m².yr | - |
Planned occupancy : 2-3 people, out to work or school for part of the day on weekdays.
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Ash, Canterbury Kent | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 13 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 54 kWh/m².yr | - |
| Annual space heat demand | - | 15 kWh/m².yr | - |
Planned occupancy : Two adults full time